#7 Jake Rosenbaum
Favorite NHL Team: Anaheim Ducks
Favorite Professional Player: Erik Karlsson
Pre-game meal: Chicken and Quinoa
Hobby Outside of Hockey: Studying Ancient Astronaut Theories
Dream College: Colorado College
Ideal Superpower: Flying
Rosenbaum's Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Santa Margarita Catholic High | USHS | - | - | - | - | - | | | ||||||
2013-2014 | Santa Margarita Catholic High | USHS | - | - | - | - | - | | | ||||||
Los Angeles Jr. Kings U16 | T1EHL U16 | 34 | 3 | 13 | 16 | 12 | | | |||||||
2014-2015 | Santa Margarita Catholic High | USHS | - | - | - | - | - | | | ||||||
Los Angeles Jr. Kings U18 | T1EHL U18 | 24 | 1 | 6 | 7 | 8 | | | Playoffs | 4 | 2 | 2 | 4 | 4 | |
2015-2016 | Wilkes-Barre/Scranton Knights | NAHL | 21 | 0 | 1 | 1 | 18 | | | ||||||
Amarillo Bulls | NAHL | 12 | 1 | 1 | 2 | 2 | | | |||||||
2016-2017 | Topeka RoadRunners | NAHL | 58 | 5 | 22 | 27 | 46 | | | ||||||
2017-2018 | Topeka RoadRunners | NAHL | 9 | 0 | 1 | 1 | 8 | | |
Player statistics © www.eliteprospects.com