#5 Cam Kuhl
Favorite NHL Team: NY Islanders
Favorite Professional Player: Drew Doughty
Pre-game meal: Chicken and Pasta
Hobby Outside of Hockey: Fishing
Dream College: Providence College
Ideal Superpower: Flying
Kuhl's Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Shenendehowa High | USHS | 20 | 1 | 3 | 4 | - | | | ||||||
2012-2013 | Adirondack Jr. Wings | EmJHL | 15 | 2 | 6 | 8 | 42 | | | ||||||
2013-2014 | Shenendehowa High | USHS | 19 | 4 | 12 | 16 | - | | | ||||||
Adirondack Jr. Wings | USPHL Empire | 29 | 3 | 17 | 20 | 63 | | | Playoffs | 3 | 3 | 4 | 7 | 4 | |
2014-2015 | P.A.L. Junior Islanders | USPHL Premier | 40 | 0 | 1 | 1 | 38 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
2015-2016 | P.A.L. Junior Islanders | USPHL Premier | 42 | 1 | 5 | 6 | 83 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
2016-2017 | P.A.L. Junior Islanders | USPHL Premier | 2 | 0 | 0 | 0 | 19 | | | ||||||
Alberni Valley Bulldogs | BCHL | 45 | 1 | 1 | 2 | 53 | | | |||||||
2017-2018 | Topeka RoadRunners | NAHL | 7 | 1 | 0 | 1 | 23 | | |
Player statistics © www.eliteprospects.com
One thought on “#5 Cam Kuhl”
Comments are closed.