#18 Austin McCarthy
Favorite NHL Team: Pittsburgh Penguins
Favorite Professional Player: Sidney Crosby
Pre-game meal: Spaghetti
Hobby Outside of Hockey: Watching movies and playing baseball
Dream College: Ferris State University
Ideal Superpower: Being able to think of something and conjure it like Green Lantern
Kuhl's Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2013-2014 | Manistee High | USHS | 23 | 5 | 17 | 22 | 2 | | | ||||||
2014-2015 | Manistee High | USHS | 25 | 33 | 26 | 59 | 10 | | | ||||||
2015-2016 | Manistee High | USHS | 25 | 26 | 30 | 56 | 23 | | | ||||||
Team North | Meijer State Games | 5 | 1 | 3 | 4 | 2 | | | |||||||
West Side Wolves Midget Major | Midget | 13 | 10 | 13 | 23 | 10 | | | |||||||
2016-2017 | Team North | Meijer State Games | 4 | 2 | 4 | 6 | 2 | | | ||||||
Fox Motors U18 | T1EHL U18 | 32 | 15 | 7 | 22 | 8 | | | Playoffs | 4 | 0 | 1 | 1 | 2 | |
Topeka RoadRunners | NAHL | 3 | 1 | 0 | 1 | 0 | | | |||||||
2017-2018 | Topeka RoadRunners | NAHL | 9 | 1 | 2 | 3 | 0 | | |
Player statistics © www.eliteprospects.com
One thought on “#18 Austin McCarthy”
Comments are closed.